Features
PROGICLEAN | MOBICLEAN | QUALIMOBI | CLINK |
CUSTOMERS & EMPLOYEES AREA |
PROSPECTs/CUSTOMERs BASE MANAGEMENT
Correspondence | |||||
Message |
MANAGEMENT OF QUOTES/CONTRACTS
Configuration of services/costs for recurring contracts | |||||
Configuration of services/ Exceptional Work (EW) costs | |||||
Creation of a EW quote | |||||
Creation Contracts | |||||
Attachments management | |||||
Assignment of EW | |||||
Assignment of contracts and related planning |
MANAGEMENT OF INTERVENTION SCHEDULES
Multiple entries: by customer, by employee, by site, by mission. | |||||
Follow-up of clocking in and out | |||||
Availability search | |||||
Management of recurring schedules | |||||
Management of EW schedules | |||||
Communication of schedules to agents (interactive/printing) | |||||
Communication of schedules to customers (interactive/print) | |||||
Interactivity of intervention schedules with employee schedules (absences, reassignments, etc.) |
BILLING/CASHING/REMINDERS MANAGEMENT
Automated billing plan | |||||
Invoicing of planned and completed EW | |||||
Management of payments and collections including SEPA | |||||
Automated reminders management | |||||
Accounting export | |||||
Putting invoices online in the customer area |
Quality control of services
Elaboration of quality reference systems by client | |||||
Customized quality control | |||||
Implementation of actions plan | |||||
Management of complaints and anomalies |
Management of employment contracts and amendments
Application management | |||||
Management of Employees : | |||||
- personal information (identity documents, residence permit, means of transport, skills, other employers, availability) | |||||
- Documentary management | |||||
- Management of contracts and amendments | |||||
- Automated management of supplementary hours | |||||
- Interactive assignment management | |||||
- Absences, leave |
Time and attendance management
Interactive clocking in/out | |||||
Printing of timesheets and intervention | |||||
Availability searches |
Automated management of payslips
Automated edition of payslips: | |||||
- Breakdown of overtime/overtime/complementary hours | |||||
- Absence management (illness, leave, etc.) | |||||
- Down payment management | |||||
- Accrual management | |||||
- Premium management | |||||
- Packed lunch | |||||
- Export of pay elements to pay software or management interfaced with SILAE | |||||
- Putting pay slips online |